Complete list of activities developed by Aitemin:
| Title: | I-STONE project | |||||||||||||
| Description: | Re-engineering of the natural stone production chain through knowledge based processes, eco-innovation and new organisational paradigms. This project is co-ordinated by the italian company Pedrini SPA, and participated by 36 companies and organisms from different European countries. | |||||||||||||
| Key words: | Natural stone, waste, life cycle assesment, waste management | |||||||||||||
| Begining date: | 01/01/2005 | |||||||||||||
| Finish date: | 31/12/2008 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Extractive Industry | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Mª Pilar Martínez de la Calle | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Study and implementation of mining emergency plans for the Asturias Region | |||||||||||||
| Description: | The objective of this project, carried out in the Principality of Asturias (Spain) in co-operation with the National Institute of Silicosis and that will last up to threee years, is to check and to update the emergency and evacuation plans ot the main mining companies of Asturias. | |||||||||||||
| Key words: | Mines, evacuation, simulation, emergency plans | |||||||||||||
| Begining date: | 01/01/2005 | |||||||||||||
| Finish date: | 31/12/2007 | |||||||||||||
| Type: | Services and Technical Assistance | |||||||||||||
| Sector: | Extractive Industry | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Pedro Morillo Salas | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | IN Silicosis | |||||||||||||
| Working centre: |
|
-*-
| Title: | Evaluation of energy efficiency in buildings in Castilla - La Mancha | |||||||||||||
| Description: | The objective is to create the bases for developing and analysis, evaluation and characterization methodology in real climatic conditions of constructive systems and bioclimatic buildings aimed at assessing their energy efficiency. | |||||||||||||
| Key words: | Energetic efficienty, construction systems, energetic evaluation, monitoring, thermal insulation, sustainable development, bioclimatic construction. | |||||||||||||
| Begining date: | 01/01/2004 | |||||||||||||
| Finish date: | 31/12/2006 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Construction materials | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Roberto Díaz Rubio | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Real time monitoring of temperatures in a high speed train | |||||||||||||
| Description: | The objective of the work is the design and installation of a real time monitoring system to measure the temperatures of the grease boxes of the bogies of a new high speed train AVE S 103 (Velaro E) which must be working with the train travelling at a speed up to 350 km/h. | |||||||||||||
| Key words: | Monitoring, temperatures, high speed train | |||||||||||||
| Begining date: | 01/01/2005 | |||||||||||||
| Finish date: | 31/12/2006 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Manufacturing and processing industry | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | José Luis García-Siñeriz Martínez | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Geographic Information System of La Sagra Mining Consortium (Toledo, Spain) | |||||||||||||
| Description: | Creation and treatment of the digital maps of the terrain encompassed by the municipalities in which the La Sagra Mining Consortium has operations and subsequent analysis of said information using geological, mining and environmental databases that are the support base for the Mining-Environmental Information System developed by AITEMIN. | |||||||||||||
| Key words: | Mining, clays | |||||||||||||
| Begining date: | 01/01/2005 | |||||||||||||
| Finish date: | 31/12/2005 | |||||||||||||
| Type: | Services and Technical Assistance | |||||||||||||
| Sector: | Extractive Industry | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Mª Pilar Martínez de la Calle | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Hydrogeologic stury of San Juan de Duero Cloister (Soria, Spain) | |||||||||||||
| Description: | To analize the impact of the floods of the river Duero (Soria, Spain) in the aquifer levels where the cloister of the Monastery of San Juan de Duero is located and its relationship with the occasional floods that take place there. | |||||||||||||
| Key words: | Flood, undergound water, hydrogeology | |||||||||||||
| Begining date: | 01/01/2005 | |||||||||||||
| Finish date: | 31/12/2005 | |||||||||||||
| Type: | Services and Technical Assistance | |||||||||||||
| Sector: | Environment | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Jesús Suso Llamas | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Monitoring and control system for San Pedro de Anes fire test tunnel | |||||||||||||
| Description: | Desing and installation of a monitoring and control system for the fire test tunnel of San Pedro de Anes (Asturias, Spain), specially adjustedto carry out supervision and control works of the different tests and experiments that can be done in the tunnel, together with the control of the tunnel equipment. | |||||||||||||
| Key words: | Tunnels, installations, tests, ventilation, fire | |||||||||||||
| Begining date: | 01/01/2005 | |||||||||||||
| Finish date: | 31/12/2005 | |||||||||||||
| Type: | Services and Technical Assistance | |||||||||||||
| Sector: | Civil engineering | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | José Luis García-Siñeriz Martínez | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Handbook on the use of natural stone in construction | |||||||||||||
| Description: | The objective of this activity is to ellaborate a practical handbook covering the main aspects of the use of the natural stone in architecture. | |||||||||||||
| Key words: | Natural stone, handbook, architecture | |||||||||||||
| Begining date: | 01/01/2004 | |||||||||||||
| Finish date: | 31/07/2006 | |||||||||||||
| Type: | Diffusion and Tecnology Transfer | |||||||||||||
| Sector: | Construction materials | |||||||||||||
| Topic(s): | Natural Stone | |||||||||||||
| Responsable: | Agripino Pérez Lorenzo | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Annual Report of the Spanish Natural Stone Federation | |||||||||||||
| Description: | AITEMIN has carried out in co-operation with the Spanish Natural Stone Federation (FDP) the report of the natural stone sector of the year 2004. It includes data about production and foreign trade, together with the general conclusion about the sector. | |||||||||||||
| Key words: | Natural stone, production and foreing trade | |||||||||||||
| Begining date: | 21/02/2005 | |||||||||||||
| Finish date: | 31/05/2005 | |||||||||||||
| Type: | Services and Technical Assistance | |||||||||||||
| Sector: | Extractive Industry | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Joaquín Obis Sánchez | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Research of clay formation in La Sagra (Toledo, Spain) | |||||||||||||
| Description: | Geological investigation of several research permits located in the area of La Sagra (Toledo, Spain)in order to establish its interest for the explotation of clays and detritic materials to use them in the fabrication of ceramic products. | |||||||||||||
| Key words: | Drilling, clays, geology | |||||||||||||
| Begining date: | 04/05/2005 | |||||||||||||
| Finish date: | 30/11/2005 | |||||||||||||
| Type: | Services and Technical Assistance | |||||||||||||
| Sector: | Extractive Industry | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Jorge Bueno Díaz | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | RAINOW Researching the applications of innovative open wireles technologies | |||||||||||||
| Description: | The main objective of the project is to research and apply new wireless technologies in the coal mining industry. | |||||||||||||
| Key words: | Wireless networks, Mesh networks, smart sensors | |||||||||||||
| Begining date: | 01/01/2005 | |||||||||||||
| Finish date: | 30/06/2008 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Extractive Industry | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Ángel Rodríguez López | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | DSK, DMT, MRSL, RMT, EMAG | |||||||||||||
| Working centre: |
|
-*-
| Title: | Experimental study of the mechanical behaviour of bolts in ventilated façades | |||||||||||||
| Description: | Experimental study characterization of the mechanical behaviour of the various types of bolts commercially available to anchor ventilated façade linings over ceramic masonry to determine which are the most suitable types of bolts and affixing procedures for each particular instance. | |||||||||||||
| Key words: | Brick factory, ventilated facade, anchorage | |||||||||||||
| Begining date: | 01/01/2005 | |||||||||||||
| Finish date: | 30/06/2006 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Construction materials | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Roberto Díaz Rubio | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Manufacturing of ornamentals mortars for the restoration of historical buildings | |||||||||||||
| Description: | To study in depth the phisical, mecanichal and technological properties of the manufacture mortars used through the history to ornament walls and the designation of methods to manufacture replacement mortars in the restoration of historical buildings. | |||||||||||||
| Key words: | Mortars, historical buildings, architechtonical heritage. | |||||||||||||
| Begining date: | 01/01/2005 | |||||||||||||
| Finish date: | 30/06/2006 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Construction materials | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Avelino Tirado Alonso | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Reduction of atmospheric emissions in the ceramics industry | |||||||||||||
| Description: | To learn about the polluting emissions generated by the structural ceramics industry and determine whether they are originated by the raw materials or the fuels used in the processing and study the most suitable methods to reduce those emissions that exceed the maximum thresholds permitted by the IPPC European Directive. | |||||||||||||
| Key words: | Polluting agents, emissions, ceramic, environment | |||||||||||||
| Begining date: | 01/01/2004 | |||||||||||||
| Finish date: | 30/06/2006 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Construction materials | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Jorge Velasco Vélez | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Geothermal energy | |||||||||||||
| Description: | Study of the applicability of low enthalpy geothermal energy systems in Castilla-La Mancha (Spain). To study the possibilities to take advantage of the low enthalpy geothermal energy in Castilla-La Mancha for climatization systems. | |||||||||||||
| Key words: | geothermal, hydrogeology | |||||||||||||
| Begining date: | 01/11/2004 | |||||||||||||
| Finish date: | 30/06/2005 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Environment | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Jesús Suso Llamas | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | CENIT-CO2 | |||||||||||||
| Description: | The Global objective of the CENIT-CO2 project directed by ENDESA is to research, develop and validate new knowledge and integrated solutions to reduce greenhouse gas emissions. AITEMIN works as a subcontractor of ENDESA, and its activity is focused on the aspects related to CO2 storage in geological formations. | |||||||||||||
| Key words: | CO2, gas, emisions, storage | |||||||||||||
| Begining date: | 2008 | |||||||||||||
| Finish date: | 2010 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Environment | |||||||||||||
| Topic(s): | Energy | |||||||||||||
| Responsable: | José Luis Fuentes-Cantillana Isusi | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ENDESA | |||||||||||||
| Working centre: |
|
-*-
| Title: | Engineered barrier Emplacement Experiment in clayish formations - EB | |||||||||||||
| Description: | The Barrier Emplacement (BE) project started in the year 2000 at the underground laboratory of Mont Terri (Switzerland). The objective of the project is to demonstrate a new concept in the field of engineered barriers for the underground storage of radioactive wastes using compactec bentonite blocks and a granular material made from bentonite pellets. | |||||||||||||
| Key words: | Repository, radioactive waste, clay, Mont Terri | |||||||||||||
| Begining date: | 2000 | |||||||||||||
| Finish date: | 2009 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Waste management | |||||||||||||
| Topic(s): | Civil engineering - Geotechnics - Electronic and Instrumentation | |||||||||||||
| Responsable: | José Luis García-Siñeriz Martínez | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ENRESA | |||||||||||||
| Working centre: |
|
-*-
| Title: | Improving staff training in mining through Virtual Reality simulators | |||||||||||||
| Description: | To lend continuity to previous work completed in the field of mining machine simulators for personnel training purposes, AITEMIN is currently developing a dual arm jumbo drill based on virtual reality techniques.
More information |
|||||||||||||
| Key words: | simulation, software development, mining, virtual reality, roadheaders, training, safety, expert system | |||||||||||||
| Begining date: | 2002 | |||||||||||||
| Finish date: | 2009 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Extractive Industry | |||||||||||||
| Topic(s): | Information Tecnology - Simulation and modelling | |||||||||||||
| Responsable: | Juan Carlos Catalina | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | Fundación Barredo | |||||||||||||
| Working centre: |
|
-*-
| Title: | Instrumentation of the cover solutions test at El Cabril | |||||||||||||
| Description: | Select, acquire, calibrate and verify the instruments to be installed for the test of different cover solutions for the repository for low activity radioactive waste at El Cabril (Córdoba). The test verifies two types of adjacent multilayer covers. The layers will be fitted with different sensors to record the geomechanical parameters. | |||||||||||||
| Key words: | Instrumentation, monitoring, storage, waste, nuclear | |||||||||||||
| Begining date: | 2005 | |||||||||||||
| Finish date: | 2009 | |||||||||||||
| Type: | Services and Technical Assistance | |||||||||||||
| Sector: | Construction materials | |||||||||||||
| Topic(s): | Waste management | |||||||||||||
| Responsable: | José Luis García-Siñeriz Martínez | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Monitoring of El Cabril stockage cells | |||||||||||||
| Description: | Implementing a system to monitor several environmental parameters (temperature and humidity) at the low activity radiation waste stockage cells 1 and 16 located at El Cabril (Córdoba). | |||||||||||||
| Key words: | monitoring, radioactive, waste, storage | |||||||||||||
| Begining date: | 2006 | |||||||||||||
| Finish date: | 2009 | |||||||||||||
| Type: | Services and Technical Assistance | |||||||||||||
| Sector: | Environment | |||||||||||||
| Topic(s): | Waste management | |||||||||||||
| Responsable: | José Luis García-Siñeriz Martínez | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Prototype repository project in cristalline rock | |||||||||||||
| Description: | The objective of the Project is to simulate ata a real scale level the Swedish concept of repositories for radioactive waste in granite rock formations. The role of AITEMIN in this project is to develop, start up, install and monitor a system based on fiber optic instrumentation to measure the possible movements of the heaters within the bentonite mass inside which they are confined. | |||||||||||||
| Key words: | Cristalline rock, Engineering barriers, nuclear waste | |||||||||||||
| Begining date: | 2001 | |||||||||||||
| Finish date: | 2009 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Environment | |||||||||||||
| Topic(s): | Waste management | |||||||||||||
| Responsable: | Ignacio Bárcena Barrigón | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | UPC-CIMNE, SKB, CT, POSIVA, VTT, VBB-VIAK, BGR, GE | |||||||||||||
| Working centre: |
|
-*-
| Title: | Thermal Buffer Test - TBT | |||||||||||||
| Description: | The experiment consists of the installation of two electric heaters in a single vertical shaft excavated in granite, and surrounded by a bentonite barrier, with the aim of checking the behaviour of that barrier at high temperatures. | |||||||||||||
| Key words: | Nuclear waste, heating, barrier, bentonite, Äspö | |||||||||||||
| Begining date: | 2003 | |||||||||||||
| Finish date: | 2009 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Waste management | |||||||||||||
| Topic(s): | Monitoring and control - Geotechnics | |||||||||||||
| Responsable: | José Luis García-Siñeriz Martínez | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | SKB, ANDRA | |||||||||||||
| Working centre: |
|
-*-
| Title: | Engineering studies and demonstrations of repository designs - ESDRED | |||||||||||||
| Description: | The objective of the ESDRED integrated project directed by ANDRA (France) is to demonstrate the technical viability at the industrial scale of the engineering aspects related to the building, operation and sealing of a deep geological storage site for highly active radioactive residues. The Spanish participation in this project is focused on the development of the gallery sealing systems using low pH sprayed concrete plugs. www.esdred.info | |||||||||||||
| Key words: | radioactive waste, underground repository, shotcrete plugs | |||||||||||||
| Begining date: | 2004 | |||||||||||||
| Finish date: | 2008 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Waste management | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | José Luis García-Siñeriz | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ANDRA, ENRESA, Instituto Eduardo Torroja - CSIC... | |||||||||||||
| Working centre: |
|
-*-
| Title: | SCOUT Sustainable Construction of Underground Transport Infrastructures | |||||||||||||
| Description: | To develop a new, highly productive, construction method to build diaphragm walls more respectful towards the natural environment by introducing new excavation and support techniques that permit overlapping of construction stages that are now carried out in a consecutive sequence. This method eliminates the need to use bentonite sludges to support the trench. | |||||||||||||
| Key words: | Diaphragm Wall, Concrete Pumping, Soil recycling | |||||||||||||
| Begining date: | 2005 | |||||||||||||
| Finish date: | 2008 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Civil engineering | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Ángel Rodríguez López | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | Soletanche-Bachy, ARMINES, ARUP, IBDIM, RTU, Sandv | |||||||||||||
| Working centre: |
|
-*-
| Title: | The Multidimensional City | |||||||||||||
| Description: | The general objective of the project is to develop new technologies associated to the building and utilization of underground spaces to promote their utilization in urban environments. A total of 24 Spanish companies and entities participate in this project coordinated by DRAGADOS. The role of AITEMIN in this project is to cover various aspects related to the data transmission system, energy, fire safety and personnel training. | |||||||||||||
| Key words: | tunnels, underground construction | |||||||||||||
| Begining date: | 2005 | |||||||||||||
| Finish date: | 2008 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Civil engineering | |||||||||||||
| Topic(s): | Monitoring and control - Energy - Fire and Explosion | |||||||||||||
| Responsable: | José Luis Fuentes-Cantillana Isusi | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | DRAGADOS | |||||||||||||
| Working centre: |
|
-*-
| Title: | Ventilation test in clayish formations - VE Experiment | |||||||||||||
| Description: | To observe and analyse the desaturation-resaturation processes in clayish rock formations caused by gallery ventilation and their impact on its mechanical, hydraulic and thermal properties. The assay is performed in a 1.2 m micro tunnel at the Mont Terri underground rock laboratory (Switzerland). | |||||||||||||
| Key words: | instrumentation, supervision, control, ventilation, drying, clay, tunnel, nuclear waste, | |||||||||||||
| Begining date: | 2002 | |||||||||||||
| Finish date: | 2008 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Waste management | |||||||||||||
| Topic(s): | Monitoring and control - Electronic and Instrumentation | |||||||||||||
| Responsable: | José Luis García-Siñeriz | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ENRESA | |||||||||||||
| Working centre: |
|
-*-
| Title: | Aquifers remediation by in situ chemical oxidation with Fentons reagent | |||||||||||||
| Description: | Research and start up of a methodology for aquifers affected by light hydrocarbon spills using in situ chemical oxidation with hydrogen peroxide and a ferrous catalyst (Fentons reagent). | |||||||||||||
| Key words: | aquifers, remediation, light hydrocarbon, chemical oxidation | |||||||||||||
| Begining date: | 2004 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Environment | |||||||||||||
| Topic(s): | Hydrogeology | |||||||||||||
| Responsable: | Gaspar Baleriola Sánchez | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | REPSOL YPF | |||||||||||||
| Working centre: |
|
-*-
| Title: | Detection of defects in steel wire ropes | |||||||||||||
| Description: | The objective is to develop a defect detection system in steel wire ropes by non-destructive analysis techniques intended as permanent control measure. | |||||||||||||
| Key words: | wire rope, wear, breakage | |||||||||||||
| Begining date: | 2002 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Extractive Industry | |||||||||||||
| Topic(s): | Risk prevention | |||||||||||||
| Responsable: | J.L. Garcia Siñeriz | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | Fundación Barredo | |||||||||||||
| Working centre: |
|
-*-
| Title: | Improving of methane drainage systems - SAFETECH | |||||||||||||
| Description: | The project has been developed within the frame of a European consortium coordinated by the German mining company DSK. The participation of AITEMIN in the Project has been focused on developing a new methodology to drain methane out of coal layers with a high content of methane before removing the gas towards the ventilation flues. | |||||||||||||
| Key words: | mining, safety, gas, methane, drainage | |||||||||||||
| Begining date: | 2003 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Extractive Industry | |||||||||||||
| Topic(s): | Risk prevention | |||||||||||||
| Responsable: | Pedro Morillo | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | DSK (DE), Hullera Vasco Leonesa SA, HUNOSA | |||||||||||||
| Working centre: |
|
-*-
| Title: | Increasing the Efficiency of Roadway Drivages - IAMTECH | |||||||||||||
| Description: | The main objective of this project is to increase the efficiency of roadway drivages in mining operations by increasing the availability of machinery, reducing the work cycles, and overlapping the excavation and the installation os structural support stages. | |||||||||||||
| Key words: | roadway drivages, construction, automation, advanced technologies | |||||||||||||
| Begining date: | 2004 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Extractive Industry | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Angel Rodriguez | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | HUNOSA, DMT, DSK, MRS, KOMAG, Voest-Alpine | |||||||||||||
| Working centre: |
|
-*-
| Title: | Industrial Observatory on Equipment Goods | |||||||||||||
| Description: | The purpose of the Industrial Observatory on Equipment Goods is to carry out studies and analisis on the problems in the equipment goods sector in Spain and to ellaborate proposals in order to improve its competitiveness. | |||||||||||||
| Key words: | Observatory, equipment goods, prospective | |||||||||||||
| Begining date: | 2005 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Diffusion and Tecnology Transfer | |||||||||||||
| Sector: | Manufacturing and processing industry | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | José Luis Fuentes-Cantillana Isusi | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | FEDIT | |||||||||||||
| Working centre: |
|
-*-
| Title: | KEY Experiment - Desing and test of a bentonite blocks system for cutting EDZ | |||||||||||||
| Description: | The general objective of the experiment is to verify a method to interrupt the continuity of the excavated damaged zone (EDZ) at the Bure underground laboratory (France) by digging a trench filled with compacted bentonite blocks. | |||||||||||||
| Key words: | EDZ, permeability, bentonite, nuclear waste | |||||||||||||
| Begining date: | 2005 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Environment | |||||||||||||
| Topic(s): | Waste management | |||||||||||||
| Responsable: | María Rey Mazón | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Production of nitrates vulnetability maps usin GIS | |||||||||||||
| Description: | Apply to the Castilla - La Mancha case the methodology developed to evaluate the nitrate vulnerability of subterranean waters and its natural regeneration capacity. | |||||||||||||
| Key words: | pollution, nitrates, GIS | |||||||||||||
| Begining date: | 2006 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Services and Technical Assistance | |||||||||||||
| Sector: | Environment | |||||||||||||
| Topic(s): | Pollution | |||||||||||||
| Responsable: | Pilar Martínez de la Calle | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | Research on hydraulic plugs for abandoned mine sections - WATERCHEM | |||||||||||||
| Description: | To develop new hydraulic plug systems in abandoned areas in the mine, analyzing both the constructive techniques as the hydrogeological factors that condition the location of the plugs and their effect on the hydrogeological regime of the area. This activity has been developed within the frame of a European project under the leadership of DMT (Germany). | |||||||||||||
| Key words: | hydrogeology, plugs, mina, hydraulic plug | |||||||||||||
| Begining date: | 2003 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Environment | |||||||||||||
| Topic(s): | Hydrogeology | |||||||||||||
| Responsable: | Jesús Suso | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | DMT | |||||||||||||
| Working centre: |
|
-*-
| Title: | Study of the effects of high size fires in confined spaces | |||||||||||||
| Description: | The projects objective is to carry out real scale fire simulations in tunnels to obtain data relevant to analyze the existing safety criteria and requirements and determine how appropriate they are, and if needed provide more realistic criteria. This data will also be used to validate computer fire models based on tools such as the CFD. | |||||||||||||
| Key words: | Fire, simulation, test, tunnels | |||||||||||||
| Begining date: | 2005 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Civil engineering | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Susana Tuñón Valladares | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | TST, S.A., Fundación Barredo | |||||||||||||
| Working centre: |
|
-*-
| Title: | Synthesis of technologies for crystalline rocks characterization | |||||||||||||
| Description: | Creating a study that brings together and synthesizes all the existing technologies to characterize crystalline rock media for their potential utilization as radioactive waste storage. | |||||||||||||
| Key words: | radioactive waste storage, hidrogeology | |||||||||||||
| Begining date: | 2005 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Environment | |||||||||||||
| Topic(s): | Waste management - Hydrogeology | |||||||||||||
| Responsable: | Jesús Suso Llamas | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ENRESA | |||||||||||||
| Working centre: |
|
-*-
| Title: | Technical support for reviewing the Deep Underground Repository concept | |||||||||||||
| Description: | Review and critical analysis of the works done to date by ENRESA of the design engieering aspects of the Spanich Deep Underground Repository concept (AGP) for radioactive wastes. | |||||||||||||
| Key words: | radioactive, waste, storage | |||||||||||||
| Begining date: | 2006 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Services and Technical Assistance | |||||||||||||
| Sector: | Environment | |||||||||||||
| Topic(s): | Waste management | |||||||||||||
| Responsable: | José Luis García-Siñeriz Martínez | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ENRESA | |||||||||||||
| Working centre: |
|
-*-
| Title: | Technological characterization of Mauritanian clays to be used in ceramics | |||||||||||||
| Description: | Characterize the mineral resources of the alluvial floodplain of the Senegal River and the Kaédi sandstones for their possible use as raw materials in the manufacture of ceramics construction materials. | |||||||||||||
| Key words: | clay, ceramics, international | |||||||||||||
| Begining date: | 2006 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Services and Technical Assistance | |||||||||||||
| Sector: | Construction materials | |||||||||||||
| Topic(s): | Ceramic Materials | |||||||||||||
| Responsable: | Jorge Velasco Vélez | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | IGME | |||||||||||||
| Working centre: |
|
-*-
| Title: | Viability of using geophysics to investigate subsoil infiltration processes | |||||||||||||
| Description: | The aim was to determine the viability of geophysical tomography and georadar techniques to determine subsoil infiltration typologies (fresh water, salt water and hydrocarbons), as well as their spatial scope and temporal evolution. The project also aims to develop a methodology useful in the qualitetive analysis of the humidity contents of the subsoil. | |||||||||||||
| Key words: | GPR, geotechnic, pollution | |||||||||||||
| Begining date: | 2006 | |||||||||||||
| Finish date: | 2007 | |||||||||||||
| Type: | Research and Development | |||||||||||||
| Sector: | Environment | |||||||||||||
| Topic(s): | ||||||||||||||
| Responsable: | Pilar Martínez de la Calle | |||||||||||||
| Responsable E-mail: | ||||||||||||||
| Partners: | ||||||||||||||
| Working centre: |
|
-*-
| Title: | NUMIRA - Development of new methodologies | |||||||||||||
| Description: | Development of new methodologies for impact assessment and bioremediation of nitrates. To develop a technology to treat aquifers polluted with nitrates by eliminating them on site and avoiding the generation of wastes at a low economic cost. This project was undertaken jointly with the Manresa Technology Center (CTM). | |||||||||||||
